State County City Property No. of Loans Current Balance WAC WA Seasoning FICO Current LTV
AL MONTGOMERY MONTGOMERY Single Family 3 63,656    9.49 191 624        77.30
AL MONTGOMERY MONTGOMERY Duplex 1 24,152  10.00 192 624        75.48
AL Total: Total: Total: 4 87,808    9.63 191 624        76.80
AR BENTON BENTONVILLE Single Family 1 368,340    8.88 37 651        84.68
AR CRAWFORD RUDY Single Family 1 132,781    8.24 73 693        84.57
AR CRITTENDEN MARION Single Family 1 69,854    9.88 83 697        79.38
AR FRANKLIN CHARLESTON Single Family 1 36,052  10.00 40 648        90.13
AR JEFFERSON PINE BLUFF Single Family 1 46,941    9.57 67 659        83.08
AR LAFAYETTE STAMPS Single Family 1 47,532    7.00 166 702        52.81
AR LONOKE CABOT Single Family 1 144,951    8.55 67 688        94.74
AR PULASKI LITTLE ROCK Single Family 1 60,900    9.88 34 812        95.16
AR YELL DARDANELLE Single Family 1 60,958    9.98 33 796        93.07
AR Total: Total: Total: 9 968,307    8.93 57 688        85.54
AZ GILA MIAMI Single Family 1 107,604    9.85 40 713        89.30
AZ MARICOPA CHANDLER High Rise Condo 1 152,857    5.00 32 655        80.45
AZ MARICOPA CHANDLER PUD 1 455,890    6.62 30 670        79.98
AZ MARICOPA EL MIRAGE Single Family 1 136,988    7.50 66 698        98.55
AZ MARICOPA GILBERT Single Family 1 163,000    6.63 71 764      100.00
AZ MARICOPA GILBERT PUD 1 168,336    6.00 32 633        50.25
AZ MARICOPA GLENDALE Single Family 1 155,150    7.38 53 717        79.97
AZ MARICOPA LITCHFIELD PARK Single Family 1 204,162    2.34 74 702        88.77
AZ MARICOPA MESA Single Family 1 179,008    2.38 40 736        76.17
AZ MARICOPA PHOENIX Single Family 3 533,177    6.02 40 631        85.75
AZ MARICOPA PHOENIX Low Rise Condo 1 39,085    8.95 72 714        84.97
AZ MARICOPA PHOENIX PUD 1 185,401    6.99 37 713        77.25
AZ MOHAVE LAKE HAVASU CITY Single Family 2 333,682    7.52 44 747        76.14
AZ MOHAVE LAKE HAVASU CITY PUD 1 68,714    5.39 78 653        59.75
AZ PIMA GREEN VALLEY Low Rise Condo 1 294,464    6.52 41 817        71.82
AZ PIMA TUCSON Single Family 2 301,814    7.19 36 666        78.60
AZ PIMA TUCSON Low Rise Condo 1 164,697    6.00 35 769        94.11
AZ PIMA TUCSON PUD 1 195,501    7.12 47 782        79.80
AZ PIMA TUCSON Mobile Home as R.Estate 1 102,281    5.69 80 662        85.23
AZ PINAL COOLIDGE Single Family 1 122,902    6.25 64 767        93.11
AZ PINAL QUEEN VALLEY Mobile Home as R.Estate 1 138,583    5.13 56 809        79.19
AZ YAVAPAI SEDONA Single Family 1 106,638    6.70 80 801        85.31
AZ YUMA YUMA Single Family 1 193,157    6.00 51 705        89.84
AZ Total: Total: Total: 27 4,503,091    6.25 47 711        81.55
CA ALAMEDA DUBLIN Low Rise Condo 1 484,634    3.25 40 690        76.68
CA FRESNO FRESNO Single Family 3 597,041    6.79 46 721        83.93
CA INYO LONE PINE Single Family 1 351,935    6.55 72 741        76.51
CA KERN BAKERSFIELD Single Family 1 108,658    9.25 64 665        48.51
CA KERN MOJAVE Single Family 1 47,104    7.25 22 716        78.51
CA KERN WASCO Single Family 2 778,084    4.39 37 680        78.13
CA LAKE LOWER LAKE Mobile Home as R.Estate 1 199,848    6.75 43 808        48.86
CA LOS ANGELES ACTON Single Family 1 514,995    5.88 26 723        79.84
CA LOS ANGELES ARLETA Single Family 1 303,735    6.50 69 747        83.21
CA LOS ANGELES BURBANK Single Family 1 420,179    4.00 74 655        80.03
CA LOS ANGELES EL MONTE Single Family 1 377,443    6.94 54 775        72.59
CA LOS ANGELES LANCASTER Single Family 1 214,475    6.80 72 653        73.96
CA LOS ANGELES LONG BEACH Single Family 1 447,326    6.45 71 768        78.48
CA LOS ANGELES RESEDA Single Family 1 418,640    6.00 53 734        76.81
CA LOS ANGELES SAN PEDRO Single Family 1 654,185    3.00 35 647        80.27
CA LOS ANGELES TARZANA Single Family 1 479,355    6.19 64 697        89.27
CA LOS ANGELES TORRANCE Co-op 1 96,047    6.50 39 758        25.28
CA LOS ANGELES WEST HILLS Single Family 1 494,995    7.65 34 696        80.10
CA LOS ANGELES WHITTIER Single Family 1 483,616    6.64 55 699        82.67
CA MADERA CHOWCHILLA Single Family 1 211,847    6.68 38 634        77.61
CA MARIN MILL VALLEY Single Family 1 1,236,566    6.50 24 757        79.78
CA MARIN SAN RAFAEL Low Rise Condo 1 852,000    6.25 23 704        77.45
CA MENDOCINO WILLITS Single Family 1 288,330    6.10 72 696        82.54
CA MERCED ATWATER Single Family 1 387,325    6.25 56 743        84.02
CA MONO MAMMOTH LAKES Low Rise Condo 1 404,146    5.37 26 666        47.55
CA NAPA NAPA Single Family 1 336,194    6.63 52 695        64.65
CA ORANGE ANAHEIM Single Family 1 287,428    6.88 44 672        50.87
CA ORANGE MISSION VIEJO Single Family 1 589,916    6.75 46 717        66.85
CA RIVERSIDE MORENO VALLEY Single Family 1 239,816    7.30 74 721        98.29
CA RIVERSIDE MORENO VALLEY PUD 1 477,697    7.12 33 666        89.29
CA RIVERSIDE MURRIETA Single Family 1 334,580    6.62 49 644        58.70
CA RIVERSIDE RIVERSIDE PUD 1 547,587    7.95 34 637        79.36
CA SACRAMENTO GALT Single Family 1 222,785    2.00 57 726        67.51
CA SACRAMENTO SACRAMENTO Single Family 1 227,819    7.12 38 630        73.49
CA SAN BERNARDINO COLTON Single Family 1 237,720    6.50 47 689        50.96
CA SAN BERNARDINO HIGHLAND Low Rise Condo 1 163,895    7.29 41 809        47.10
CA SAN BERNARDINO JOSHUA TREE Single Family 1 52,416    6.50 67 654        83.20
CA SAN BERNARDINO PHELAN Single Family 1 219,934    6.45 70 767        77.03
CA SAN BERNARDINO RIALTO Single Family 1 242,938    6.38 68 710        74.75
CA SAN BERNARDINO TWENTYNINE PALMS Single Family 1 155,676    7.80 35 671        75.94
CA SAN BERNARDINO YUCAIPA Single Family 1 387,551    6.95 41 727        88.08
CA SAN DIEGO ESCONDIDO PUD 1 444,000    6.38 37 746        72.79
CA SAN DIEGO LA MESA Single Family 1 553,350    7.38 29 742        87.83
CA SAN DIEGO NATIONAL CITY Single Family 1 356,882    7.05 34 744        86.00
CA SAN DIEGO SAN DIEGO Low Rise Condo 1 470,996    5.63 23 744        79.83
CA SAN DIEGO SAN DIEGO PUD 1 523,998    5.50 23 690        80.00
CA SAN DIEGO SAN MARCOS PUD 1 354,096    7.70 34 752        79.57
CA SAN FRANCISCO SAN FRANCISCO Low Rise Condo 1 588,000    6.88 33 669        80.00
CA SAN JOAQUIN MANTECA Single Family 1 169,161    7.35 80 691        76.54
CA SAN JOAQUIN STOCKTON Single Family 2 886,426    6.43 50 714        88.67
CA SAN MATEO MENLO PARK PUD 1 840,000    6.25 23 715        80.00
CA SANTA CLARA GILROY PUD 1 748,000    5.88 26 752        80.00
CA SANTA CLARA SAN JOSE Single Family 1 417,181    6.63 36 760        59.60
CA SHASTA REDDING Mobile Home as R.Estate 1 102,448    6.89 76 799        78.81
CA STANISLAUS MODESTO Single Family 1 91,030    6.13 75 763        70.02
CA STANISLAUS WATERFORD Single Family 1 237,991    5.00 39 670        80.40
CA VENTURA VENTURA PUD 1 240,936    3.62 79 748        80.31
CA YOLO DAVIS Single Family 1 745,676    3.00 35 682        65.12
CA Total: Total: Total: 62 23,346,631    6.10 42 711        76.74
CO ADAMS COMMERCE CITY PUD 1 225,000    9.22 33 785      100.00
CO ADAMS DENVER Single Family 1 157,496    7.59 41 677        92.64
CO ADAMS NORTHGLENN Single Family 1 194,677    6.25 72 681        97.34
CO ALAMOSA ALAMOSA Duplex 1 127,369    9.38 35 793        96.49
CO ARAPAHOE AURORA Single Family 5 722,160    7.68 59 673        88.55
CO ARAPAHOE AURORA Low Rise Condo 1 95,525    6.50 65 707        73.48
CO DENVER DENVER Single Family 2 253,412    7.47 56 749        93.51
CO DENVER DENVER High Rise Condo 1 95,200    6.25 40 707        62.76
CO EAGLE AVON Single Family 1 377,092    8.25 74 675        97.95
CO EAGLE EDWARDS Duplex 1 505,571    6.13 47 809        80.00
CO EL PASO COLORADO SPRINGS Single Family 4 736,764    7.36 43 743        91.62
CO EL PASO COLORADO SPRINGS Condo 1 103,841    7.00 65 636        96.15
CO EL PASO COLORADO SPRINGS High Rise Condo 1 62,543    8.25 71 715        90.64
CO EL PASO COLORADO SPRINGS PUD 1 289,440    5.00 34 703        98.12
CO ELBERT ELIZABETH Single Family 1 229,236    6.80 71 745        88.17
CO FREMONT CANON CITY Single Family 1 88,113    8.85 33 659        88.11
CO GRAND GRANBY Low Rise Condo 1 260,900    9.03 32 787        97.35
CO JEFFERSON LITTLETON PUD 1 198,467    6.50 34 631        74.89
CO LARIMER FORT COLLINS Single Family 1 177,528    7.50 74 676        79.25
CO MESA GRAND JUNCTION Single Family 1 187,216    5.88 79 798        83.21
CO OTERO LA JUNTA Single Family 1 93,910    8.25 64 763        85.37
CO SUMMIT BRECKENRIDGE Low Rise Condo 1 158,795    6.50 50 731        66.16
CO WELD FREDERICK Single Family 1 189,318    7.15 69 725        83.77
CO Total: Total: Total: 31 5,529,575    7.28 53 725        88.64
CT FAIRFIELD BRIDGEPORT Single Family 1 131,180    5.13 97 644        87.45
CT FAIRFIELD BRIDGEPORT 2-4 Family 1 262,011    4.00 71 670        93.58
CT HARTFORD AVON Low Rise Condo 1 141,296    5.00 72 643        73.59
CT HARTFORD BRISTOL Single Family 1 109,069    6.38 55 729        79.04
CT HARTFORD HARTFORD 2-4 Family 1 194,909    7.94 46 729        88.59
CT HARTFORD NEW BRITAIN 2-4 Family 1 135,722    7.12 49 719        76.25
CT HARTFORD WINDSOR Single Family 1 185,321    7.12 53 631        89.96
CT MIDDLESEX MIDDLETOWN 2-4 Family 1 192,100    7.60 65 772        80.04
CT NEW HAVEN ANSONIA Single Family 1 372,291    7.37 45 695        93.07
CT NEW HAVEN MERIDEN Single Family 1 127,948    8.55 68 678        85.30
CT NEW HAVEN WALLINGFORD 2-4 Family 1 259,393    7.99 54 693        76.52
CT NEW LONDON NORWICH Low Rise Condo 1 189,156    8.54 48 624        85.98
CT Total: Total: Total: 12 2,300,394    6.93 58 686        85.35
DC DISTRICT OF COLUMBIA WASHINGTON Single Family 1 1,360,000    6.38 27 716        80.00
DC Total: Total: Total: 1 1,360,000    6.38 27 716        80.00
DE KENT FELTON Single Family 1 119,886    6.25 39 680        68.90
DE NEW CASTLE WILMINGTON Single Family 1 267,748    7.90 70 656        97.36
DE SUSSEX REHOBOTH BEACH Single Family 1 432,899    6.63 57 695        74.38
DE Total: Total: Total: 3 820,534    6.99 59 680        81.08
FL ALACHUA GAINESVILLE Single Family 1 149,997    8.63 64 698        90.91
FL BREVARD PALM BAY Single Family 2 258,219    6.08 76 672        93.28
FL BREVARD TITUSVILLE PUD 1 147,052    6.38 25 739        87.01
FL BROWARD CORAL SPRINGS Single Family 1 236,168    7.45 65 669        85.88
FL BROWARD DANIA BEACH PUD 1 155,882    6.75 48 712        81.19
FL BROWARD DANIA BEACH Mobile Home as R.Estate 1 118,102    6.50 48 675        90.85
FL BROWARD DEERFIELD BEACH Condo 1 63,511    8.50 79 671        80.91
FL BROWARD FORT LAUDERDALE Low Rise Condo 1 130,047    8.50 66 659        94.92
FL BROWARD FORT LAUDERDALE PUD 1 527,677    8.50 34 639        78.17
FL BROWARD LAUDERHILL Single Family 2 344,049    7.25 54 741        76.35
FL BROWARD PLANTATION Single Family 1 173,364    7.15 54 677        86.68
FL BROWARD POMPANO BEACH Single Family 1 104,279    6.93 76 651        86.18
FL BROWARD SUNRISE Single Family 1 144,566    7.85 74 652        61.26
FL CLAY KEYSTONE HEIGHTS Mobile Home as R.Estate 1 35,790    6.96 73 692        83.23
FL COLLIER NAPLES Single Family 1 134,973    8.45 57 702        58.68
FL COLUMBIA LAKE CITY Single Family 1 72,143    8.60 53 676        84.87
FL DADE DORAL Condo 1 232,653    8.08 39 701        83.69
FL DADE MIAMI Single Family 1 634,651    6.38 37 659        52.67
FL DADE MIAMI Condo 1 172,777    7.45 44 771        93.39
FL DADE MIAMI Low Rise Condo 1 177,533    2.25 44 693        87.45
FL DADE MIAMI High Rise Condo 1 189,003    8.15 67 731        82.18
FL DADE OPA LOCKA Single Family 1 105,498    5.00 66 677      105.50
FL DUVAL JACKSONVILLE Single Family 2 302,836    7.14 55 683        88.32
FL DUVAL JACKSONVILLE PUD 1 329,702    7.00 34 664        80.42
FL ESCAMBIA PENSACOLA Single Family 1 139,798    7.75 53 707        90.78
FL GADSDEN HAVANA Maufactured Home 1 85,776    6.88 70 755        77.98
FL HAMILTON JENNINGS Single Family 1 155,619    8.60 48 719        86.45
FL HIGHLANDS AVON PARK Single Family 1 98,951    4.00 34 622        76.12
FL HILLSBOROUGH DOVER Maufactured Home 1 65,537    7.39 76 772        49.65
FL HILLSBOROUGH SEFFNER Single Family 2 197,186    6.92 66 679        84.11
FL HILLSBOROUGH TAMPA Single Family 2 251,296    7.42 42 709        91.73
FL HILLSBOROUGH TAMPA Condo 1 95,052    6.99 70 679        74.84
FL LAKE LEESBURG Single Family 1 148,575    7.50 44 658        75.80
FL LEE CAPE CORAL Condo 1 102,750    2.00 53 631        48.93
FL LEE LEHIGH ACRES Single Family 1 101,842    8.13 56 692        72.74
FL LEON TALLAHASSEE Single Family 1 110,864    9.56 41 810        80.34
FL MANATEE BRADENTON Single Family 2 320,045    7.05 48 746        87.55
FL MARION OCALA Single Family 1 54,093    2.00 73 632        72.12
FL MARTIN STUART Single Family 1 133,171    8.89 45 692        72.77
FL ORANGE ORLANDO Single Family 3 366,634    6.88 64 659        86.16
FL ORANGE ORLANDO Low Rise Condo 2 270,368    6.54 51 750        84.14
FL OSCEOLA KISSIMMEE Single Family 1 51,112    9.70 105 633        83.79
FL OSCEOLA SAINT CLOUD Single Family 1 132,000    7.18 72 692        80.00
FL PALM BEACH BOYNTON BEACH Single Family 1 186,302    6.00 66 639        98.05
FL PALM BEACH LOXAHATCHEE Single Family 1 569,452    7.12 39 808        73.01
FL PALM BEACH ROYAL PALM BEACH Single Family 1 170,129    7.65 32 665        67.24
FL PALM BEACH TEQUESTA PUD 1 730,000    7.50 43 625        76.84
FL PALM BEACH WELLINGTON Single Family 1 232,122    6.63 64 709        74.40
FL PINELLAS LARGO Single Family 1 130,383    8.75 53 694        82.52
FL PINELLAS OLDSMAR Single Family 1 143,452    6.85 56 676        70.67
FL PINELLAS SEMINOLE Single Family 1 211,825    6.42 39 735        85.14
FL POLK DAVENPORT Single Family 1 164,523    9.04 42 671        94.01
FL SANTA ROSA GULF BREEZE Single Family 1 142,581    7.00 43 640        91.99
FL SARASOTA NORTH PORT Single Family 1 143,030    5.85 36 710        62.19
FL SEMINOLE ALTAMONTE SPRINGS Single Family 1 193,781    6.60 54 756        82.11
FL SEMINOLE OVIEDO PUD 1 200,000    1.75 113 805        83.33
FL ST. LUCIE FORT PIERCE Single Family 1 220,594    6.00 45 632        85.83
FL ST. LUCIE PORT SAINT LUCIE Single Family 1 107,932    7.50 74 646        83.02
FL VOLUSIA DELTONA Single Family 1 118,925    2.63 54 680        68.74
FL Total: Total: Total: 68 11,486,174    6.96 52 693        79.84
GA COWETA NEWNAN Single Family 1 124,497    4.38 37 670        95.77
GA FULTON DULUTH Single Family 1 166,248    6.00 73 631        84.39
GA Total: Total: Total: 2 290,745    5.30 58 648        89.26
IA LEE FORT MADISON Single Family 1 74,062    7.24 37 669        87.13
IA LINN CEDAR RAPIDS Single Family 1 86,096    9.10 82 680        78.27
IA MUSCATINE MUSCATINE Single Family 1 135,895    7.54 66 760        89.11
IA POLK DES MOINES Single Family 1 97,130    9.00 43 675        84.46
IA SCOTT DAVENPORT 2-4 Family 1 84,449    7.13 68 674        83.61
IA WARREN NORWALK Single Family 1 107,525    7.99 61 689        78.49
IA Total: Total: Total: 6 585,157    8.00 60 697        83.75
ID ADA MERIDIAN PUD 1 148,936    6.88 65 709        91.37
ID BANNOCK POCATELLO Single Family 2 233,076    8.23 36 706        88.81
ID BENEWAH FERNWOOD Landy Only w Mobile Home 1 109,978    5.75 54 696        74.82
ID BOISE GARDEN VALLEY PUD 1 255,215    8.59 45 674        82.33
ID BOISE MERIDIAN PUD 1 347,371    5.22 36 665        99.82
ID BONNEVILLE IDAHO FALLS Single Family 2 330,653    8.38 36 777        99.30
ID JEROME JEROME Single Family 1 98,804    8.00 35 750        96.39
ID VALLEY DONNELLY PUD 1 1,440,000    6.13 22 722        80.00
ID Total: Total: Total: 10 2,964,034    6.73 32 715        86.29
IL COOK BRIDGEVIEW Single Family 1 52,281    6.25 31 654        20.50
IL COOK CALUMET CITY Single Family 2 175,297    9.03 32 671        71.61
IL COOK CHICAGO Single Family 6 717,729    7.34 65 683        80.80
IL COOK CHICAGO 2-4 Family 1 316,943    9.95 31 732        96.04
IL COOK CHICAGO Low Rise Condo 1 112,719    3.75 60 634        80.57
IL COOK DOLTON Single Family 1 72,388    7.59 91 719        72.39
IL COOK HARVEY Single Family 1 100,199    9.55 32 675        83.50
IL COOK LANSING Single Family 1 153,698    6.50 70 642        83.08
IL COOK LANSING Low Rise Condo 1 35,181    8.25 127 666        70.36
IL DU PAGE GLEN ELLYN Single Family 1 312,776    7.25 87 783        78.19
IL DU PAGE ROSELLE Low Rise Condo 1 112,031    6.88 35 761        97.42
IL FULTON CANTON Single Family 1 76,028    7.00 66 704      105.59
IL KANE AURORA Single Family 1 79,010    6.88 24 763        70.92
IL MACON DECATUR Single Family 1 51,419  10.13 121 693        81.62
IL MACOUPIN GILLESPIE Single Family 1 104,786    7.20 80 674        85.89
IL ROCK ISLAND PORT BYRON Single Family 1 58,483    7.55 57 649        75.95
IL WHITESIDE STERLING Single Family 1 74,341    7.25 68 654        76.17
IL WILL BOLINGBROOK Single Family 1 159,086    8.94 40 652        85.35
IL WILL BOLINGBROOK Townhouse 1 132,291    9.25 34 700        91.24
IL WILL PLAINFIELD Single Family 1 168,647    8.88 65 676        76.66
IL WINNEBAGO LOVES PARK Single Family 1 142,616    6.75 47 678        76.20
IL WINNEBAGO MACHESNEY PARK Single Family 2 188,724    8.68 96 646        84.27
IL Total: Total: Total: 29 3,396,673    7.85 60 693        81.74
IN ALLEN FORT WAYNE Single Family 4 297,916    7.49 66 681        92.16
IN BLACKFORD HARTFORD CITY Single Family 1 110,062    8.39 82 655        88.05
IN BLACKFORD MONTPELIER Maufactured Home 1 88,764    5.38 64 665        73.97
IN CARROLL BURLINGTON Single Family 1 56,845    9.13 65 677        95.54
IN CARROLL DELPHI Single Family 1 89,587    7.30 79 696        84.52
IN CLARK CHARLESTOWN Single Family 1 169,067    7.00 72 678        91.39
IN DE KALB AUBURN Single Family 1 85,940    7.76 79 674        96.56
IN ELKHART ELKHART Single Family 1 81,139    7.75 66 644        94.35
IN GRANT MARION Single Family 1 79,334    7.62 74 687        86.23
IN HAMILTON FISHERS PUD 1 153,573    6.88 42 678        89.81
IN HOWARD RUSSIAVILLE Single Family 1 144,215    7.39 67 636        81.02
IN LA PORTE ROLLING PRAIRIE Single Family 1 102,688    9.60 72 705        85.57
IN LA PORTE UNION MILLS Single Family 1 146,454    9.00 54 662        91.53
IN LAKE CROWN POINT Low Rise Condo 1 93,964    8.60 56 671        94.82
IN LAKE EAST CHICAGO 2-4 Family 1 91,039    6.00 65 674        98.96
IN LAKE GARY Single Family 2 98,510    8.94 51 648        85.72
IN LAKE GLENVILLE Single Family 1 125,990    8.99 48 689        91.30
IN LAKE HAMMOND Single Family 2 113,486    8.12 82 781        84.41
IN LAKE HOBART Single Family 1 97,001    8.89 44 661        89.82
IN MADISON ANDERSON Single Family 2 123,078    7.33 85 700        85.08
IN MARION INDIANAPOLIS Single Family 7 735,086    7.91 63 693        87.91
IN MARION INDIANAPOLIS Condo 1 100,680    7.44 41 667        81.19
IN MARION INDIANAPOLIS PUD 1 88,262  10.55 35 672        98.07
IN MIAMI PERU Single Family 2 134,359    7.70 80 663        85.50
IN MONTGOMERY NEW ROSS Single Family 1 124,689    8.50 61 644        89.06
IN MORGAN MOORESVILLE Single Family 1 236,214    6.99 55 634        90.85
IN OWEN COAL CITY Single Family 1 82,909    7.99 91 627        87.27
IN PORTER VALPARAISO Single Family 1 158,299    8.50 60 644        89.94
IN POSEY MT VERNON Single Family 1 124,261    9.32 47 699        83.40
IN PUTNAM COATESVILLE PUD 1 121,934    6.25 39 684        90.32
IN SHELBY SHELBYVILLE Single Family 1 47,148    7.13 65 772        82.72
IN ST JOSEPH OSCEOLA Single Family 1 153,020    6.26 54 674        87.44
IN ST JOSEPH SOUTH BEND Single Family 1 59,139    9.65 34 745        85.71
IN SULLIVAN DUGGER Single Family 1 55,591    5.88 67 678        74.12
IN TIPPECANOE LAFAYETTE Single Family 1 107,910    7.90 64 677        94.66
IN VANDERBURGH EVANSVILLE Single Family 1 86,598    7.00 65 760        92.72
IN VIGO TERRE HAUTE Single Family 2 159,875    8.10 66 720        96.99
IN VIGO WEST TERRE HAUTE Single Family 1 90,255    7.95 101 635        90.25
IN WARRICK BOONVILLE Single Family 1 91,343    8.99 56 666        91.34
IN WELLS BLUFFTON Single Family 1 119,676    7.00 78 629        93.50
IN Total: Total: Total: 54 5,225,903    7.82 63 676        89.08
KS BOURBON FORT SCOTT Single Family 1 82,690    5.00 37 625        78.01
KS Total: Total: Total: 1 82,690    5.00 37 625        78.01
KY CARTER OLIVE HILL Single Family 1 42,466    8.20 71 0        78.64
KY DAVIESS OWENSBORO Single Family 1 52,417    8.25 74 691        95.48
KY JEFFERSON LOUISVILLE Single Family 2 214,768    6.90 79 677        81.82
KY LINCOLN HUSTONVILLE Single Family 1 81,869    7.99 70 0      104.96
KY PERRY BULAN Single Family 1 58,728    9.25 69 712        96.27
KY PIKE PIKEVILLE Single Family 1 57,249    8.75 62 733        76.33
KY WARREN BOWLING GREEN Single Family 1 61,358    9.63 84 658        95.87
KY Total: Total: Total: 8 568,855    8.00 74 688        88.63
LA CADDO SHREVEPORT Single Family 1 86,428    7.44 66 665        74.51
LA CALCASIEU LAKE CHARLES Single Family 1 134,675    8.50 52 643        76.96
LA JEFFERSON GRETNA Single Family 1 113,728    7.99 64 657        85.19
LA ST CHARLES LULING Single Family 1 109,346    9.47 47 656        87.48
LA ST JOHN THE BAPTIST EDGARD Single Family 1 9,655    9.75 141 0        30.17
LA ST TAMMANY SLIDELL Single Family 2 391,964    6.53 37 626        84.83
LA Total: Total: Total: 7 845,797    7.55 48 641        82.29
MA BRISTOL NEW BEDFORD 2-4 Family 2 324,150    6.54 56 670        76.06
MA ESSEX LAWRENCE 2-4 Family 1 281,578    4.00 69 721        73.33
MA ESSEX LAWRENCE Low Rise Condo 1 111,984    2.00 67 690        81.15
MA ESSEX SALEM Single Family 1 296,900    6.55 67 630        74.23
MA HAMPDEN SPRINGFIELD Single Family 1 91,303    6.75 80 740        84.54
MA HAMPDEN SPRINGFIELD 2-4 Family 1 120,058  10.82 35 683        88.93
MA HAMPDEN WEST SPRINGFIELD Single Family 1 148,762    6.25 67 638        69.19
MA MIDDLESEX BILLERICA Single Family 1 444,000    8.45 33 725      100.00
MA MIDDLESEX MARLBOROUGH 2-4 Family 1 337,706    4.00 70 631        84.43
MA PLYMOUTH BROCKTON Single Family 1 100,952    7.25 70 663        37.11
MA SUFFOLK DORCHESTER 2-4 Family 1 159,171    7.12 40 641        29.42
MA WORCESTER CHARLTON Single Family 1 137,803    7.00 49 672        73.69
MA Total: Total: Total: 13 2,554,367    6.34 57 675        76.97
MD BALTIMORE DUNDALK Townhouse 1 131,644    8.65 35 799        94.03
MD BALTIMORE ESSEX Single Family 1 85,600    6.30 56 699        80.00
MD BALTIMORE CITY BALTIMORE Single Family 2 222,540    7.87 51 696        90.96
MD BALTIMORE CITY BALTIMORE Condo 1 63,483    8.94 50 627        75.57
MD MONTGOMERY BROOKEVILLE Single Family 1 272,927    6.65 71 661        74.37
MD MONTGOMERY GERMANTOWN PUD 1 170,823    5.75 38 750        52.56
MD MONTGOMERY POTOMAC Single Family 1 650,000    6.88 36 685        77.38
MD PRINCE GEORGES CLINTON PUD 1 424,546    2.00 34 653        71.96
MD PRINCE GEORGES DISTRICT HEIGHTS Single Family 1 209,873    8.45 36 716        82.30
MD PRINCE GEORGES HYATTSVILLE Single Family 1 274,148    6.50 36 680        80.63
MD ST MARYS LEAONARDTOWN Single Family 1 209,528    6.34 55 681        79.37
MD WASHINGTON HAGERSTOWN Condo 1 110,796    6.00 44 634        82.07
MD WICOMICO SALISBURY Single Family 2 300,211    6.67 51 660        87.67
MD Total: Total: Total: 15 3,126,120    6.29 44 684        78.63
ME AROOSTOOK WASHBURN Single Family 1 58,359    8.13 67 709        94.13
ME CUMBERLAND FALMOUTH Single Family 1 533,459    4.00 35 683        94.92
ME CUMBERLAND WESTBROOK Single Family 1 158,888    7.99 40 682        93.46
ME FRANKLIN JAY 2-4 Family 1 83,280    9.38 35 0        97.98
ME OXFORD ALBANY TWP Single Family 1 80,937    6.60 40 661        37.82
ME PENOBSCOT HERMON Single Family 1 118,862    6.38 57 663        79.24
ME Total: Total: Total: 6 1,033,784    5.76 40 680        88.63
MI ALPENA ALPENA Single Family 1 56,609    7.99 76 658        94.35
MI BERRIEN BENTON HARBOR Single Family 1 69,177    7.49 55 692        94.76
MI BRANCH COLDWATER Single Family 1 121,490    7.88 68 760        79.93
MI CALHOUN BATTLE CREEK Single Family 2 194,311    8.77 88 696        79.78
MI CLARE LAKE Single Family 1 93,127    9.50 66 647        71.64
MI EATON OLIVET Single Family 1 104,782    8.75 54 697        93.56
MI GENESEE CLIO Single Family 1 106,005    6.94 55 762        75.72
MI GRAND TRAVERSE TRAVERSE CITY Single Family 1 83,950    7.45 69 672        59.96
MI HILLSDALE HILLSDALE Single Family 1 75,551    6.00 44 641        89.62
MI JACKSON JACKSON Single Family 1 98,746    7.10 69 730        84.40
MI JACKSON JACKSON PUD 1 154,028    7.38 43 758        82.81
MI KALAMAZOO PORTAGE Single Family 2 238,521    5.16 47 645        89.24
MI LENAWEE ADRIAN Single Family 1 201,878    5.00 40 744        98.48
MI LIVINGSTON HARTLAND Single Family 1 216,483    7.50 68 663        94.12
MI MASON LUDINGTON Single Family 1 139,192    6.00 52 729        95.60
MI OAKLAND ROCHESTER Low Rise Condo 1 220,652    4.75 62 687        86.53
MI OAKLAND TROY Condo 1 120,769    7.00 67 681        94.35
MI OAKLAND WALLED LAKE Single Family 1 192,352    6.75 55 712        89.47
MI OAKLAND WATERFORD Single Family 2 199,172    7.97 69 658        58.42
MI OCEANA HART Single Family 1 70,860  10.88 64 685        97.07
MI WASHTENAW SALINE Single Family 1 224,537    5.00 34 648        85.70
MI WASHTENAW YPSILANTI Single Family 1 152,980    8.92 36 787        98.70
MI WAYNE DEARBORN Single Family 1 92,573    9.00 65 725        76.82
MI WAYNE DETROIT Single Family 4 349,769    7.62 95 659        83.21
MI Total: Total: Total: 30 3,577,513    7.08 61 694        85.57
MN ANOKA ANDOVER Single Family 1 260,124    6.65 64 746        98.16
MN ANOKA FRIDLEY Single Family 1 204,300    6.95 40 728        90.00
MN BENTON RICE Single Family 1 222,975    6.97 40 675        92.91
MN CARLTON CLOQUET 2-4 Family 1 101,586    9.63 33 796        88.34
MN CARVER WATERTOWN Single Family 1 149,945    6.00 55 698        71.57
MN CROW WING BRAINERD Single Family 1 154,817    8.81 40 706        64.51
MN DAKOTA APPLE VALLEY Single Family 1 306,077    5.00 68 681        73.90
MN DAKOTA INVER GROVE HEIGHTS Single Family 1 272,140    6.44 54 695        76.66
