State County City Property  No. of Loans Current Balance   WAC    WA Seasoning FICO   Current LTV  
AK FAIRBANKS NORTH STAR FAIRBANKS Multi-family 1 494,289    7.70 34 726        68.65
AK Total: Total: Total: 1 494,289    7.70 34 726        68.65
AL MADISON MADISON Day Care Center 1 781,552    7.85 27 619        71.05
AL TUSCALOOSA TUSCALOOSA Retail 1 1,255,473    7.56 21 721        71.74
AL Total: Total: Total: 2 2,037,025    7.67 23 682        71.48
AZ MARICOPA CHANDLER Commercial Condo 2 917,278    8.99 27 782        75.58
AZ MARICOPA CHANDLER Office Condo 1 643,108    5.39 34 540        86.32
AZ MARICOPA GLENDALE Industrial 1 1,099,610    6.46 27 666        47.40
AZ MARICOPA GLENDALE Warehouse 1 285,868    9.85 32 765        74.25
AZ MARICOPA GLENDALE Commercial Condo 1 259,678    4.50 35 744        49.46
AZ MARICOPA MESA Multi-family 2 4,581,085    6.63 29 743        61.79
AZ MARICOPA MESA Retail 1 303,950    9.30 31 716        76.95
AZ MARICOPA MESA Warehouse 1 1,076,515    7.62 27 685        63.70
AZ MARICOPA PEORIA Restaurant 1 1,908,425    8.04 31 714        63.40
AZ MARICOPA PHOENIX Multi-family 3 2,591,896    5.14 28 768        52.75
AZ MARICOPA PHOENIX Retail 2 956,675    6.74 24 690        59.71
AZ MARICOPA PHOENIX Industrial 1 1,394,783    7.59 24 707        78.36
AZ MARICOPA PHOENIX Office 1 481,448    6.00 28 609        71.33
AZ MARICOPA PHOENIX Warehouse 1 628,343    7.06 23 739        73.92
AZ MARICOPA PHOENIX Commercial Condo 3 1,539,133    8.65 31 790        78.20
AZ MARICOPA PHOENIX Office Condo 2 1,187,260    8.30 34 695        87.63
AZ MARICOPA SCOTTSDALE Warehouse 2 3,283,751    7.31 26 721        66.71
AZ MARICOPA TEMPE Auto Repair 1 2,002,107    8.25 29 733        83.42
AZ MOHAVE KINGMAN Office 1 231,547    8.63 32 681        73.51
AZ PIMA TUCSON Multi-family 1 1,174,810    6.52 22 763        68.30
AZ PIMA TUCSON Office 1 461,886    8.04 21 698        73.90
AZ PIMA TUCSON Warehouse 1 577,192    9.41 27 692        88.80
AZ PIMA TUCSON Office Condo 2 581,999    8.68 24 723        74.22
AZ PINAL CASA GRANDE Warehouse 1 268,056    9.38 28 0        82.48
AZ YUMA SAN LUIS Retail 1 972,700    8.70 34 706        56.88
AZ Total: Total: Total: 35 29,409,104    7.34 28 720        68.17
CA ALAMEDA DUBLIN Office Condo 1 621,291    8.54 22 671        68.80
CA ALAMEDA HAYWARD Auto Sales 1 1,304,361    6.71 26 791        71.28
CA ALAMEDA OAKLAND Retail 1 613,183    8.51 26 787        75.70
CA ALAMEDA OAKLAND Industrial 1 785,191    6.74 27 729        43.02
CA CONTRA COSTA ANTIOCH Restaurant 1 1,227,205    7.00 33 616        61.36
CA CONTRA COSTA ANTIOCH Office Condo 1 558,097    6.00 27 550        80.88
CA CONTRA COSTA CONCORD Retail 1 1,664,029    7.91 29 803        57.38
CA CONTRA COSTA CONCORD Commercial Condo 1 426,449    8.58 24 689        88.84
CA CONTRA COSTA LAFAYETTE Office 1 857,237    7.71 19 779        79.01
CA FRESNO FRESNO Multi-family 2 1,389,488    7.09 30 648        70.18
CA FRESNO FRESNO Industrial 1 2,487,109    6.50 23 739        55.64
CA KERN BAKERSFIELD Multi-family 1 339,964    7.37 34 787        55.73
CA KERN BAKERSFIELD Retail 1 463,067    8.40 31 693        68.60
CA LOS ANGELES BELL Retail 1 318,855    8.86 27 708        77.77
CA LOS ANGELES BELL GARDENS Retail 1 335,578    4.00 26 726        51.63
CA LOS ANGELES BURBANK Office 1 5,897,441    7.10 21 0        73.72
CA LOS ANGELES COMPTON Warehouse 1 322,995    3.00 31 774        82.82
CA LOS ANGELES DOWNEY Auto Repair 1 551,759    9.32 27 741        88.28
CA LOS ANGELES DOWNEY Auto Sales 1 2,078,065    9.04 22 0        29.90
CA LOS ANGELES GLENDALE Office 2 945,585    7.44 28 709        62.82
CA LOS ANGELES HUNTINGTON PARK Retail 1 1,151,482    7.08 27 774        63.09
CA LOS ANGELES HUNTINGTON PARK Warehouse 1 365,131    3.00 27 729        84.91
CA LOS ANGELES LA VERNE Light Industrial 1 1,471,737    7.15 22 719        66.90
CA LOS ANGELES LAWNDALE Industrial 1 732,813    6.82 24 705        54.28
CA LOS ANGELES LONG BEACH Multi-family 1 1,069,000    5.85 24 698        69.87
CA LOS ANGELES LOS ANGELES Multi-family 2 1,426,339    6.75 25 699        62.77
CA LOS ANGELES LOS ANGELES Mixed Use 1 330,000    7.38 35 582        58.41
CA LOS ANGELES LOS ANGELES Retail 2 3,684,957    6.99 31 750        53.57
CA LOS ANGELES LOS ANGELES Industrial 2 3,699,982    6.04 24 770        69.64
CA LOS ANGELES LOS ANGELES Commercial Condo 1 993,721    9.50 21 670        69.25
CA LOS ANGELES LOS ANGELES Rowhouse 1 717,857    6.05 26 626        72.15
CA LOS ANGELES NORTH HOLLYWOOD Special Purpose 1 787,611    7.44 25 474        67.03
CA LOS ANGELES PACOIMA Office 1 504,575    3.50 27 676        63.87
CA LOS ANGELES PASADENA Mixed Use 1 853,980    7.21 27 760        71.17
CA LOS ANGELES SAN DIMAS Retail 1 386,331    7.65 23 807        67.19
CA LOS ANGELES SUN VALLEY Industrial 2 1,461,708    7.54 21 601        51.66
CA LOS ANGELES TUJUNGA Office 1 419,751    7.50 32 719        79.20
CA LOS ANGELES WOODLAND HILLS Office 1 831,742    4.00 31 752        50.41
CA MARIN STINSON BEACH Mixed Use 1 1,140,922    6.99 25 690        68.52
CA ORANGE ANAHEIM Office 1 594,847    7.90 28 512        88.13
CA ORANGE IRVINE Commercial Condo 2 1,212,672    8.98 29 704        86.57
CA PLACER ROCKLIN Office 1 2,002,911    4.25 27 802        71.53
CA PLACER ROSEVILLE Office Condo 1 530,073    4.50 25 0        53.01
CA RIVERSIDE INDIO Multi-family 1 1,220,000    6.46 28 705        72.19
CA RIVERSIDE MURRIETA Industrial 1 1,270,057    4.00 22 613        65.13
CA RIVERSIDE MURRIETA Office 1 1,752,692    5.93 25 628        68.07
CA RIVERSIDE WINCHESTER Industrial 1 2,679,682    6.61 31 769        46.20
CA SACRAMENTO RANCHO CORDOVA Auto Repair 1 721,569    6.65 26 777        51.54
CA SACRAMENTO SACRAMENTO Multi-family 1 2,050,277    6.50 29 615        71.94
CA SACRAMENTO SACRAMENTO Industrial 1 540,430    8.51 31 719        57.49
CA SACRAMENTO SACRAMENTO Office 1 1,921,338    5.00 29 538        49.90
CA SACRAMENTO SACRAMENTO Office Condo 1 491,856    6.95 28 643        68.31
CA SAN BERNARDINO HESPERIA Industrial 1 1,625,399    6.84 21 800        63.77
CA SAN BERNARDINO RANCHO CUCAMONGA Industrial 1 490,720    7.49 26 664        35.56
CA SAN BERNARDINO SAN BERNARDINO Multi-family 5 2,687,364    6.33 28 753        67.57
CA SAN DIEGO EL CAJON Industrial 1 1,426,193    8.17 25 769        89.14
CA SAN DIEGO OCEANSIDE Office Condo 1 636,049    6.70 27 769        60.00
CA SAN DIEGO SAN DIEGO Mixed Use 1 608,411    8.39 22 775        83.92
CA SAN DIEGO SAN DIEGO Office Condo 1 428,369    6.51 25 699        67.46
CA SAN DIEGO SAN MARCOS Warehouse 1 1,025,186    7.89 28 613        68.35
CA SAN DIEGO SANTEE Auto Repair 1 4,758,863    6.87 28 656        56.99
CA SAN DIEGO SPRING VALLEY Industrial 1 438,329    8.20 30 676        67.44
CA SAN JOAQUIN LODI Warehouse 1 850,013    7.17 24 775        77.27
CA SAN JOAQUIN STOCKTON Multi-family 1 923,316    6.94 31 768        65.95
CA SAN JOAQUIN TRACY Light Industrial 1 231,652    7.55 25 668        49.29
CA SAN LUIS OBISPO ATASCADERO Industrial 1 1,296,502    8.00 30 770        47.67
CA SAN MATEO SAN CARLOS Industrial 1 849,295    5.99 26 796        65.33
CA SANTA CLARA LOS ALTOS Retail 1 862,338    6.00 19 725        43.66
CA SANTA CLARA SAN JOSE Industrial 1 1,004,292    6.81 22 753        53.56
CA SANTA CLARA SAN JOSE Commercial Condo 1 612,959    8.99 27 701        73.85
CA SANTA CLARA SAN MARTIN Multi-family 1 1,069,165    6.55 29 728        50.91
CA SANTA CLARA SANTA CLARA Industrial 1 877,663    3.00 26 603        52.24
CA SANTA CRUZ WATSONVILLE Multi-family 1 686,976    7.88 34 658        72.31
CA SHASTA REDDING Multi-family 1 2,052,952    6.14 27 776        77.76
CA SISKIYOU YREKA Motel 1 1,643,227    7.27 27 751        65.08
CA SOLANO FAIRFIELD Auto Repair 1 428,625    5.00 30 701        85.73
CA STANISLAUS MODESTO Multi-family 1 734,184    6.31 25 811        66.74
CA STANISLAUS MODESTO Office Condo 1 204,419    9.25 34 695        78.62
CA STANISLAUS TURLOCK Multi-family 1 482,885    4.50 38 540        64.82
CA TULARE VISALIA Office 1 89,742    7.21 26 755        28.95
CA TULARE VISALIA Warehouse 1 486,261    6.35 27 807        42.65
CA UNINCORPORATED L.A. COUNTY (ATHENS) LOS ANGELES Multi-family 1 342,540    7.12 34 698        67.83
CA VENTURA SANTA PAULA Commercial Condo 1 260,287    9.63 33 785        88.38
CA VENTURA WESTLAKE VILLAGE Office Condo 1 498,903    4.50 28 0        83.15
CA Total: Total: Total: 95 92,818,066    6.78 26 712        64.20
CO ADAMS DENVER Warehouse 1 2,545,197    6.76 25 798        68.24
CO ADAMS THORNTON Commercial Condo 1 191,449    8.27 27 802        87.02
CO ARAPAHOE AURORA Office 1 1,220,653    6.70 27 704        67.07
CO BOULDER BROOMFIELD Auto Repair 1 707,535    5.00 29 618        58.96
CO DENVER DENVER Warehouse 1 648,856    8.27 25 804        77.24
CO DOUGLAS PARKER Office 1 1,037,608    7.23 29 797        73.07
CO EL PASO COLORADO SPRINGS Industrial 1 256,745    9.80 33 728        88.69
CO JEFFERSON WHEAT RIDGE Office 1 1,039,944    7.74 26 691        92.85
CO LARIMER LOVELAND Industrial 1 647,670    9.42 31 799        64.77
CO PUEBLO PUEBLO Condo Building 1 1,085,453    7.84 29 745        77.53
CO Total: Total: Total: 10 9,381,110    7.31 27 753        73.05
CT HARTFORD HARTFORD Mixed Use 1 735,618    7.75 34 0        75.45
CT LITCHFIELD WATERTOWN Nursing Home 1 558,331  10.32 34 788        67.68
CT MIDDLESEX CROMWELL Mixed Use 1 313,983    8.66 27 682        83.73
CT Total: Total: Total: 3 1,607,931    8.82 33 750        74.37
DC DISTRICT OF COLUMBIA WASHINGTON Multi-family 2 1,344,193    7.44 31 696        77.35
DC DISTRICT OF COLUMBIA WASHINGTON Mixed Use 1 645,899    7.25 37 749        72.57
DC DISTRICT OF COLUMBIA WASHINGTON Office 1 411,447    7.70 27 699        49.87
DC Total: Total: Total: 4 2,401,539    7.43 32 711        71.36
FL BAKER GLEN ST. MARY Office 1 370,296    7.59 28 0        83.21
FL BAY PANAMA CITY Nursing Home 1 588,059    5.66 32 685        48.60
FL BREVARD COCOA Warehouse 1 246,763    8.94 25 785        74.78
FL BREVARD COCOA BEACH Office Condo 1 257,438    7.00 33 645        75.94
FL BREVARD MELBOURNE Industrial 1 1,095,680    9.32 21 762        84.94
FL BREVARD TITUSVILLE Office 1 1,022,810    7.50 33 695        89.72
FL BROWARD HOLLYWOOD Multi-family 1 534,722    7.09 22 723        72.75
FL BROWARD MARGATE Retail 1 5,601,533    7.55 31 798        80.02
FL BROWARD MARGATE Office Condo 2 574,242    9.23 24 630        80.09
FL BROWARD OAKLAND PARK Office Condo 1 174,743    9.18 34 586        76.31
FL BROWARD PEMBROKE PARK Commercial Condo 1 928,008    7.45 31 694        46.40
FL BROWARD POMPANO BEACH Industrial 1 513,925    7.16 23 674        62.29
FL BROWARD POMPANO BEACH Warehouse 1 2,074,119    7.84 29 751        73.55
FL BROWARD SUNRISE Office Condo 1 231,190  11.20 34 661        85.63
FL COLLIER NAPLES Industrial 1 296,642    6.00 28 712        89.89
FL COLLIER NAPLES Warehouse 1 357,111    8.53 29 0        68.68
FL COLUMBIA LAKE CITY Office 1 1,456,220    7.59 28 745        83.21
FL DADE BAY HARBOR ISLANDS Office Condo 1 711,571    7.95 24 678        49.07
FL DADE DORAL Industrial 1 812,238    7.67 24 768        49.23
FL DADE DORAL Commercial Condo 5 1,783,815    7.60 26 640        74.99
FL DADE HIALEAH Industrial 1 492,574    8.25 24 739        76.37
FL DADE HIALEAH Commercial Condo 1 609,113    8.60 24 738        78.60
FL DADE MEDLEY Industrial 1 575,806    8.26 25 756        47.98
FL DADE MIAMI Auto Repair 1 155,510  10.30 30 670        88.86
FL DADE MIAMI Industrial 1 1,230,777    7.98 30 729        68.38
FL DADE MIAMI Office 1 3,209,341    6.16 27 637        44.95
FL DADE MIAMI Commercial Condo 1 177,812  10.63 32 649        83.87
FL DADE MIAMI Day Care Center 1 986,737    7.61 24 660        49.34
FL DADE MIAMI Office Condo 6 3,415,587    8.80 29 710        85.48
FL DADE MIAMI BEACH Commercial Condo 1 1,064,979    7.41 26 794        62.65
FL DADE MIAMI GARDENS Industrial 1 2,623,779    7.65 28 736        46.85
FL DADE NORTH MIAMI Office Condo 1 506,549    8.72 25 651        64.98
FL DUVAL JACKSONVILLE Office 1 333,692    8.34 22 773        70.25
FL DUVAL JACKSONVILLE Warehouse 1 338,874    6.50 29 677        66.45
FL DUVAL JACKSONVILLE Office Condo 1 396,883    8.00 27 574        60.59
FL HILLSBOROUGH GIBSONTON Industrial 1 162,498    9.25 32 708        34.21
FL HILLSBOROUGH LUTZ Office 1 984,197    4.00 26 734        52.91
FL HILLSBOROUGH RIVERVIEW Industrial 1 605,651  10.07 22 757        67.29
FL HILLSBOROUGH TAMPA Multi-family 3 1,901,705    6.75 26 717        46.73
FL HILLSBOROUGH TAMPA Auto Repair 1 253,248    9.28 29 617        87.33
FL HILLSBOROUGH TAMPA Warehouse 1 727,251    7.11 28 813        51.95
FL HILLSBOROUGH TAMPA Office Condo 2 894,799    5.65 26 633        91.82
FL LEE FORT MYERS Industrial 2 2,016,096    8.26 32 691        82.38
FL MIAMI-DADE MIAMI GARDENS Warehouse 1 431,315    7.95 26 582        49.29
FL MONROE BIG COPPITT KEY Retail 1 878,428    7.58 28 723        35.14
FL ORANGE ORLANDO Industrial 1 1,961,006    8.06 27 794        49.03
FL ORANGE ORLANDO Office 1 324,156    8.13 26 529        51.05
FL ORANGE ORLANDO Day Care Center 1 582,721    6.97 24 779        68.56
FL ORANGE ORLANDO Office Condo 2 609,250    5.53 28 712        86.19
FL OSCEOLA KISSIMMEE Commercial Condo 1 457,472    6.92 23 625        62.67
FL PALM BEACH BOCA RATON Commercial Condo 1 2,140,637    5.30 29 765        66.89
FL PALM BEACH BOCA RATON Office Condo 1 338,068    7.79 29 506        72.86
FL PALM BEACH DELRAY BEACH Commercial Condo 1 612,929    7.09 25 695        47.70
FL PALM BEACH RIVIERA BEACH Auto Repair 1 1,077,276    5.50 29 729        78.63
FL PALM BEACH ROYAL PALM BEACH Auto Repair 1 1,140,530    6.50 29 585        87.73
FL PALM BEACH WEST PALM BEACH Commercial Condo 1 197,229    8.53 31 0        59.77
FL PALM BEACH WEST PALM BEACH Land-Commerical 1 197,638    9.78 30 454        79.06
FL PASCO HUDSON Warehouse 1 412,657    8.68 27 743        77.86
FL PASCO NEW PORT RICHEY Multi-family 1 364,322    7.99 28 757        68.74
FL PINELLAS PINELLAS PARK Office 1 2,185,723    7.41 22 719        52.17
FL POLK LAKELAND Nursing Home 1 1,633,168    5.03 33 604        49.49
FL SEMINOLE CASSELBERRY Commercial Condo 1 389,152    8.50 31 816        88.44
FL SEMINOLE SANFORD Commercial Condo 1 197,329    8.71 29 698        58.04
FL ST LUCIE FORT PIERCE Warehouse 1 250,280    5.77 46 717        39.41
FL WALTON SANTA ROSA BEACH Industrial 1 1,956,659    6.31 27 552        45.50
FL Total: Total: Total: 80 61,632,526    7.38 28 708        65.68
GA CLAYTON FOREST PARK Multi-family 1 1,115,098    7.73 32 697        74.34
GA CLAYTON FOREST PARK Industrial 1 1,357,221    7.73 29 695        73.36
GA COBB MARIETTA Multi-family 1 4,140,000    6.05 24 722        80.00
GA FULTON ATLANTA Retail 1 451,982    4.75 27 544        66.47
GA FULTON ATLANTA Warehouse 1 507,528    5.50 31 758        76.90
GA HENRY HAMPTON Day Care Center 1 1,300,297    8.43 28 658        79.77
GA Total: Total: Total: 6 8,872,126    6.77 27 698        77.37
HI HAWAII KAILUA-KONA Industrial 1 1,968,008    6.96 28 758        58.75
HI HONOLULU HONOLULU Auto Repair 1 1,846,358    7.94 23 735        83.93
HI Total: Total: Total: 2 3,814,365    7.43 26 747        70.93
ID BONNEVILLE AMMON Retail 1 1,818,718    5.50 29 746        64.04
ID BONNEVILLE IDAHO FALLS Auto Repair 1 137,019  10.22 34 729        85.64
ID Total: Total: Total: 2 1,955,737    5.83 29 745        65.55
IL COLES MATTOON Industrial 1 184,468    7.92 27 725        63.61
IL COOK ALSIP Industrial 1 333,075    8.12 24 603        85.40
IL COOK BROADVIEW Industrial 1 498,645    9.92 34 702        83.11
IL COOK CHICAGO Mixed Use 4 2,109,230    7.60 29 659        83.98
IL COOK CHICAGO Warehouse 1 1,778,587    8.07 31 652        88.49
IL COOK CHICAGO Commercial Condo 1 532,051    7.65 21 486        49.04
IL COOK SUMMIT Industrial 1 353,839    8.60 31 584        83.26
IL COOK WHEELING Industrial 1 811,006    6.46 23 782        49.15
IL DU PAGE BENSENVILLE Industrial 1 5,299,359    6.41 26 596        77.99
IL DUPAGE LOMBARD Auto Repair 1 156,684    8.89 33 517        48.96
IL EFFINGHAM EFFINGHAM Office 1 185,947  10.48 30 762        87.71
IL KANE GILBERTS Commercial Condo 1 407,323    9.97 29 776        88.55
IL SANGAMON SPRINGFIELD Industrial 1 1,218,951    7.27 25 730        71.70
IL Total: Total: Total: 16 13,869,165    7.36 27 643        77.31
IN DELAWARE MUNCIE Industrial 1 122,310    9.76 31 693        87.36
IN ELKHART ELKHART Auto Sales 1 190,788    8.18 31 597        73.38
IN HAMILTON NOBLESVILLE Warehouse 1 564,666    8.32 18 699        49.10
IN LAKE MERRILLVILLE Multi-family 1 1,643,380    7.28 32 722        78.26
IN MARION INDIANAPOLIS Multi-family 1 853,787    6.54 29 783        77.62
IN MARION INDIANAPOLIS Industrial 5 2,131,463    8.43 26 724        72.58
IN MARION INDIANAPOLIS Office 2 1,719,602    8.30 30 696        67.26
IN PORTER VALPARAISO Multi-family 1 1,312,267    7.25 31 709        77.88
IN ST JOSEPH SOUTH BEND Multi-family 1 728,000    6.39 26 759        80.00
IN Total: Total: Total: 14 9,266,263    7.71 28 720        73.18
KS JOHNSON LENEXA Office 1 1,460,908    7.99 23 677        86.70
KS Total: Total: Total: 1 1,460,908    7.99 23 677        86.70
KY JEFFERSON LOUISVILLE Retail 1 542,530    9.51 32 718        67.82
KY WARREN BOWLING GREEN Warehouse 1 721,192    8.04 29 744        73.59
KY Total: Total: Total: 2 1,263,722    8.67 30 733        71.11
LA CADDO SHREVEPORT Multi-family 1 160,523    3.00 33 643        60.12
LA CADDO SHREVEPORT Retail 1 668,062    6.26 25 642        48.76
LA EAST BATON ROUGE BATON ROUGE Multi-family 1 2,642,521    8.35 29 722        71.42
LA EAST BATON ROUGE BATON ROUGE Industrial 1 1,024,377    6.61 26 684        62.08
LA JEFFERSON GRETNA Retail 1 4,886,025    7.61 29 622        51.16
LA TANGIPAHOA TICKFAW Multi-family 1 1,155,771    7.18 33 647        72.24
LA Total: Total: Total: 6 10,537,279    7.50 29 657        59.60
MA BRISTOL TAUNTON Multi-family 1 691,920    6.88 30 678        72.83
MA ESSEX ESSEX Warehouse 1 258,182    7.58 27 603        43.03
MA HAMPDEN HOLYOKE Multi-family 1 755,341    7.80 22 669        78.68
MA HAMPDEN SPRINGFIELD Multi-family 1 562,822    7.20 34 696        76.57
MA MIDDLESEX TYNGSBORO Commercial Condo 1 327,763    8.70 20 710        78.98
MA PLYMOUTH BROCKTON Mixed Use 1 353,571    5.00 35 745        75.23
MA PLYMOUTH BROCKTON Retail 1 401,836    7.88 35 781        73.06
MA SUFFOLK BOSTON Retail 1 435,335    7.63 35 591        77.74
MA SUFFOLK DORCHESTER Retail 1 155,439    7.54 29 693        28.26
MA SUFFOLK JAMAICA PLAIN Retail 1 210,638  13.22 23 674        70.21
MA WORCESTER LANCASTER Multi-family 1 349,220    7.70 27 786        77.60
MA WORCESTER WORCESTER Multi-family 1 936,901    7.38 29 639        78.08
MA Total: Total: Total: 12 5,438,968    7.60 29 682        73.39
MD BALTIMORE BALTIMORE Office 1 1,261,654    7.50 37 689        72.09
MD BALTIMORE CITY BALTIMORE Mixed Use 1 116,150    8.25 36 620        80.66
MD BALTIMORE CITY BALTIMORE Restaurant 1 300,457    8.13 38 632        69.87
MD FREDERICK FREDERICK Auto Repair 1 1,199,733    8.53 29 690        63.14
MD MONTGOMERY SILVER SPRING Multi-family 1 414,399    7.38 35 724        65.78
MD Total: Total: Total: 5 3,292,394    7.94 34 686        68.14
MI GENESEE BURTON Warehouse 1 1,031,641    7.17 27 684        78.15
MI GENESEE DAVISON Mixed Use 1 159,095    9.58 29 724        88.39
MI KALAMAZOO KALAMAZOO Retail 1 188,300  10.43 29 781        83.69
MI LIVINGSTON BRIGHTON Office Condo 1 251,407    8.82 32 685        86.69
MI MACOMB CENTER LINE Auto Repair 1 367,176    7.16 27 633        73.44
MI MACOMB CENTERLINE Retail 1 192,615    7.00 28 680        32.65
MI MACOMB CHESTERFIELD Industrial 1 954,268    4.00 25 677        73.41
MI MACOMB CLIINTON TOWNSHIP Education 1 842,305    6.66 27 812        39.54
MI OAKLAND BERKLEY Retail 1 377,539  10.53 29 689        88.83
MI OAKLAND MILFORD Warehouse 1 1,016,350    3.50 30 529        82.97
MI OAKLAND NOVI Industrial 1 919,063    7.83 28 789        73.53
MI OAKLAND ROYAL OAK Office 1 98,330    8.57 23 777        47.97
MI SAGINAW SAGINAW Industrial 1 1,304,959    7.19 26 764        63.66
MI WASHTENAW ANN ARBOR Industrial 1 1,235,701    7.88 27 645        72.26
MI Total: Total: Total: 14 8,938,751    6.85 27 697        70.63
MN ANOKA BLAINE Warehouse 1 629,122    7.16 23 783        46.60
MN DAKOTA BURNSVILLE Office Condo 1 454,926    9.76 39 687        85.03
MN DAKOTA FARMINGTON Day Care Center 1 424,395    6.60 28 709        37.89
MN DAKOTA INVER GROVE HEIGHTS Mixed Use 1 556,112    4.50 39 565        52.96
MN HENNEPIN HOPKINS Commercial Condo 1 979,357    8.16 19 763        85.16
MN HENNEPIN MINNETONKA Industrial 1 2,210,453    6.31 27 728        47.74
MN RAMSEY NEW BRIGHTON Warehouse 1 733,385    5.87 19 783        45.41
MN RAMSEY ROSEVILLE Warehouse 1 2,516,426    6.59 29 665        24.20
MN RICE LONSDALE Auto Repair 1 197,721    8.74 29 583        47.64
MN WASHINGTON FOREST LAKE Industrial 1 1,852,633    7.04 25 674        88.22
MN Total: Total: Total: 10 10,554,529    6.81 27 700        53.96
MO FRANKLIN PACIFIC Industrial 2 1,881,343    6.59 30 748        38.31
MO JACKSON KANSAS CITY Industrial 1 6,147,350    6.88 29 0        68.15
MO JACKSON LEE'S SUMMIT Retail 1 341,970    7.99 31 729        47.83
MO PULASKI DEVILS ELBOW Multi-family 1 788,923    7.19 26 513        67.14
MO ST CHARLES O'FALLON Industrial 1 1,534,385    8.67 28 732        68.19
MO ST CHARLES O'FALLON Auto Sales 1 611,556    6.71 32 751        44.16
MO ST CHARLES ST. PETERS Industrial 1 437,933    6.57 27 805        45.86
MO ST LOUIS FENTON Industrial 2 2,509,559    8.16 29 745        54.52
MO ST LOUIS SAINT LOUIS Industrial 1 1,098,343    6.98 32 754        63.31
MO ST LOUIS SAINT LOUIS Industrial 2 1,842,263    5.93 31 769        51.63
MO ST LOUIS ST LOUIS Industrial 1 1,230,167    6.15 30 792        29.01
MO ST LOUIS ST. LOUIS Industrial 2 3,715,634    6.60 27 797        43.14
MO ST. LOUIS ST. LOUIS Retail 1 337,911    7.27 24 776        45.66
MO Total: Total: Total: 17 22,477,335    6.98 29 754        54.50
MS HARRISON BILOXI Multi-family 1 1,372,771    7.53 25 800        48.17
MS HARRISON GULFPORT Industrial 1 4,442,132    7.86 29 0        62.57
MS Total: Total: Total: 2 5,814,902    7.78 28 800        59.17
MT GALLATIN BOZEMAN Commercial Condo 1 290,664    8.95 30 808        82.34
MT LEWIS AND CLARK HELENA Multi-family 1 422,890    7.17 25 767        77.59
MT Total: Total: Total: 2 713,554    7.90 27 784        79.53
NC BRUNSWICK LELAND Light Industrial 1 2,982,262    6.54 25 740        63.45
NC MECKLENBURG CHARLOTTE Multi-family 1 489,620    6.72 26 786        72.00
NC MECKLENBURG CHARLOTTE Industrial 1 445,531    3.00 29 584        66.00
NC MECKLENBURG CHARLOTTE Motel 1 1,858,513    2.25 31 732        55.81
NC MECKLENBURG CHARLOTTE Warehouse 1 1,081,642    9.08 28 758        54.08
NC MECKLENBURG CHARLOTTE Office Condo 1 128,816    9.90 32 657        87.63
NC NEW HANOVER WILMINGTON Retail 1 408,480    8.54 30 742        47.22
NC NEW HANOVER WILMINGTON Commercial Condo 1 288,171    9.86 27 756        82.33
NC NEW HANOVER WILMINGTON Day Care Center 1 405,733    8.71 30 772        30.85
NC VANCE HENDERSON Retail 1 82,026    8.10 35 711        65.62
NC WAKE RALEIGH Multi-family 1 487,360    7.31 30 740        74.98
NC WAKE RALEIGH Industrial 1 2,445,097    8.84 31 707        74.09
NC Total: Total: Total: 12 11,103,252    6.77 29 729        63.59
NH BELKNAP ALTON Mixed Use 1 124,500    7.12 35 755        55.33
NH HILLSBOROUGH MANCHESTER Multi-family 1 258,258    7.28 36 706        78.26
NH HILLSBOROUGH MILFORD Mixed Use 1 140,787    8.60 33 762        65.48
NH Total: Total: Total: 3 523,544    7.60 35 733        69.37
NJ BERGEN PARAMUS Office 1 513,563    8.93 19 663        73.37
NJ BERGEN RIDGEFIELD Commercial Condo 1 494,736    5.00 29 0        73.29
NJ BURLINGTON MARLTON Office Condo 1 369,871    8.15 25 755        87.03
NJ ESSEX IRVINGTON Retail 1 378,152    9.37 26 615        84.03
NJ ESSEX NEWARK Mixed Use 1 989,108    9.19 23 720        60.87
NJ GLOUCESTER CLAYTON Office 1 146,437    9.72 26 615        88.75
NJ HUDSON JERSEY CITY Mixed Use 2 743,491    5.49 37 637        76.40
NJ MONMOUTH MATAWAN Mixed Use 1 417,673    7.59 28 792        78.07
NJ SOMERSET BOUND BROOK Retail 1 410,640    9.29 30 671        83.80
NJ UNION ELIZABETH Industrial 1 707,497    8.50 25 751        87.35
NJ UNION PLAINFIELD Industrial 1 319,154    8.24 30 702        63.83
NJ Total: Total: Total: 12 5,490,322    7.99 27 699        75.97
NM BERNALILLO ALBUQUERQUE Warehouse 2 1,951,565    6.59 27 787        70.49
NM BERNALILLO ALBUQUERQUE Office Condo 3 803,772    8.70 32 668        76.00
NM DONA ANA LAS CRUCES Industrial 1 1,477,349    7.85 28 758        88.20
NM ROOSEVELT PORTALES Office 1 219,675    9.34 37 818        73.23
NM SANDOVAL CORRALES Warehouse 1 1,658,035    4.00 22 661        63.77
NM SANTA FE SANTA FE Special Purpose 1 1,181,013    7.98 22 742        73.81
NM SANTA FE SANTA FE Office Condo 1 574,986    8.36 27 788        88.12
NM TAOS TAOS Mixed Use 1 259,305    9.11 29 733        38.13
NM TORRANCE MORIARTY Special Purpose 1 271,923    9.20 31 730        63.98
NM VALENCIA BELEN Retail 1 160,792    9.70 26 0        64.32
NM Total: Total: Total: 13 8,558,414    7.10 26 737        73.17
NV CLARK LAS VEGAS Multi-family 1 2,865,545    4.00 28 739        73.95
